Poles
UZA
Brackets for Lighting Poles
Types of Poles
UZA brackets are used for UZL and UZM poles.
Surface Treatment
- Hot-dip galvanizing according to DIN EN ISO 1461 standard
- Hot-dip galvanizing with top coating according to RAL color charts
Design
- The bracket is an arched bracket that is inserted inside the top section of the pole and fixed in the desired position using 4 M12 screws.
- The top section of the pole is equipped with four embedded M12 nuts for the use of UZA brackets.
- Single-arm to four-arm bracket, with the length of the bracket depending on the height of the pole.
- The bracket is designed to be disassembled based on the length and angle of extension.
Certification and Compliance
The product complies with the set of standards ČSN EN 40 and meets the requirements of ČSN EN ISO 3834. The quality of the product is controlled according to the EN ISO 9001:2015 standard.
Variants
Kód | Cena | ||||||
---|---|---|---|---|---|---|---|
12200-00143 | UZA | 1 - 1000 | 11,1 | 0,4 | 800 | 1000 | |
12200-00144 | UZA | 1 - 1500 | 13,6 | 0,5 | 800 | 1500 | |
12200-00145 | UZA | 1 - 2000 | 15,8 | 0,6 | 800 | 2000 | |
12200-00146 | UZA | 1 - 2500 | 19,3 | 0,7 | 800 | 2500 | |
12200-00147 | UZA | 1 - 3000 | 20,8 | 0,8 | 800 | 3000 | |
12200-00148 | UZA | 2 - 1000/60 | 17,0 | 0,5 | 800 | 1000 | |
12200-00149 | UZA | 2 - 1000/90 | 17,0 | 0,5 | 800 | 1 000 | |
12200-00150 | UZA | 2 - 1000/120 | 17,0 | 0,5 | 800 | 1 000 | |
12200-00151 | UZA | 2 - 1000/180 | 17,0 | 0,5 | 800 | 1 000 | |
12200-00152 | UZA | 2 - 1500/60 | 22 | 0,7 | 800 | 1500 | |
12200-00153 | UZA | 2 - 1500/90 | 22 | 0,7 | 800 | 1500 | |
12200-00154 | UZA | 2 - 1500/120 | 22 | 0,7 | 800 | 1500 | |
12200-00155 | UZA | 2 - 1500/180 | 22 | 0,7 | 800 | 1500 | |
12200-00156 | UZA | 2 - 2000/60 | 27 | 0,9 | 800 | 2000 | |
12200-00157 | UZA | 2 - 2000/90 | 27 | 0,9 | 800 | 2000 | |
12200-00158 | UZA | 2 - 2000/120 | 27 | 0,9 | 800 | 2000 | |
12200-00159 | UZA | 2 - 2000/180 | 27 | 0,9 | 800 | 2000 | |
12200-00160 | UZA | 2 - 2500/60 | 32 | 1,1 | 800 | 2500 | |
12200-00161 | UZA | 2 - 2500/90 | 32 | 1,1 | 800 | 2500 | |
12200-00162 | UZA | 2 - 2500/120 | 32 | 1,1 | 800 | 2500 | |
12200-00163 | UZA | 2 - 2500/180 | 32 | 1,1 | 800 | 2500 | |
12200-00164 | UZA | 2 - 3000/60 | 36,5 | 1,3 | 800 | 3000 | |
12200-00165 | UZA | 2 - 3000/90 | 36,5 | 1,3 | 800 | 3000 | |
12200-00166 | UZA | 2 - 3000/120 | 36,5 | 1,3 | 800 | 3000 | |
12200-00167 | UZA | 2 - 3000/180 | 36,5 | 1,3 | 800 | 3000 | |
12200-00168 | UZA | 3 - 1000/120 | 22 | 0,7 | 800 | 1000 | |
12200-00169 | UZA | 3 - 1500/120 | 27 | 0,9 | 800 | 1500 | |
12200-00170 | UZA | 3 - 2000/120 | 32 | 1,1 | 800 | 2000 | |
12200-00171 | UZA | 3 - 2500/120 | 37,0 | 1,3 | 800 | 2500 | |
12200-00172 | UZA | 4 - 1000 | 27,5 | 1 | 800 | 1000 | |
12200-00173 | UZA | 4 - 1500 | 37 | 1,3 | 800 | 1500 | |
12200-00174 | UZA | 4 - 2000 | 46,5 | 1,6 | 800 | 2000 | |
12200-00175 | UZA | 4 - 2500 | 57,5 | 2,2 | 800 | 2500 |
Where to find us
Kooperativa vod družstvo
+420 327 551 440
+420 327 551 464
info@kooperativa-vod.cz
Sázavská 504
285 04 Uhlířské Janovice
IČ: 00028525, DIČ: CZ00028525
č. účtu CZK: 416-161/0100
Zapsané v obchodním rejstříku vedeném Městským soudem v Praze, oddíl DrXCIX, vložka 696
Czech republic
Na Letišti 147
75002 Bochoř-Přerov 2
Czech republic
mapa