K - garden three-stepped
- Footless lighting pole - three-stepped
Types of Brackets
SK, SD, SKA, SKC, SKD, SKE, DA, DB, DC (1-4 arms), or the luminaire can be directly installed on the shaft.
The number of bracket arms and their outreach length is determined based on the height of the shaft and its overall load (weight and surface area of the bracket, including the used luminaires).
Usage
Lighting for gardens, parks, pedestrian zones, and secondary roads.
Surface finish
Hot-dip galvanizing according to DIN EN ISO 1461. Hot-dip galvanizing with a top coat according to RAL tables (DUPLEX SYSTEM).
Design
The lower part of the shaft above the ground is equipped with a door-opening for mounting terminal blocks and electrical accessories. Two openings for cable passage are made in the lower part of the shaft for insertion.
Pole variant
Inserted design.
Inserted with a protective sleeve.
With a flange.
Other offerings
Pole accessories.
Pole luminaires.
Light sources.
Certification and conformity
The product, by its nature, complies with the set of standards ČSN EN 40 and meets the requirements according to ČSN EN ISO 3834. The quality of the product is controlled according to EN ISO 9001:2015.
Variants
Kód | Cena | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
12100-00003 | K | 3-133/89/60 | žárový zinek | 3000 | 3600 | 600 | 31 | 1,20 | 40 | |
12100-00004 | K | 3,5-133/89/60 | žárový zinek | 3500 | 4100 | 600 | 33 | 1,29 | 40 | |
12100-00005 | K | 4-133/89/60 | žárový zinek | 4000 | 4600 | 600 | 36 | 1,43 | 35 | |
12100-00006 | K | 4,5-133/89/60 | žárový zinek | 4500 | 5100 | 600 | 40 | 1,57 | 35 | |
12100-00007 | K | 5-133/89/60 | žárový zinek | 5000 | 5600 | 600 | 42 | 1,67 | 30 | |
12100-00008 | K | 5,5-133/89/60 | žárový zinek | 5500 | 6100 | 600 | 45 | 1,81 | 30 | |
12100-00009 | K | 6-133/89/60 | žárový zinek | 6000 | 6800 | 800 | 50 | 2,03 | 30 | |
12100-00011 | K | 7-133/89/60 | žárový zinek | 7000 | 8000 | 1000 | 63 | 2,52 | 25 | |
12100-00013 | K | 8-133/89/60 | žárový zinek | 8000 | 9000 | 1000 | 67 | 2,71 | 25 | |
12100-00015 | K | 9-133/89/60 | žárový zinek | 9000 | 10200 | 1200 | 97 | 3,21 | 15 | |
12100-00017 | K | 10-133/89/60 | žárový zinek | 10000 | 11200 | 1200 | 110 | 3,63 | 15 |
Where to find us
Kooperativa vod družstvo
+420 327 551 440
+420 327 551 464
info@kooperativa-vod.cz
Sázavská 504
285 04 Uhlířské Janovice
IČ: 00028525, DIČ: CZ00028525
č. účtu CZK: 416-161/0100
Zapsané v obchodním rejstříku vedeném Městským soudem v Praze, oddíl DrXCIX, vložka 696
Czech republic
Na Letišti 147
75002 Bochoř-Přerov 2
Czech republic
mapa