OK2, OK3
Bracket Arm
Usage
These bracket arms are designed for adjustable mounting of reflectors (halogen, etc.) to steel poles. By using these bracket arms, lighting systems (ramps) can be created according to customer preferences and requirements. When creating combinations of OK2 and OK3 bracket arms, care must be taken to avoid overloading the pole.
Surface Treatment
- Hot-dip galvanizing according to DIN EN ISO 1461
- Coatings according to RAL color tables
Design
- Two-arm bracket arm for mounting up to 3 reflector brackets DZP
- Maximum extension length of 1500 mm depending on the pole height and weight of the lighting assembly
- Mounting on a diameter of 60mm
- Customization options available according to customer specifications
Certification and Compliance
The product, by its nature, complies with the set of standards ČSN EN 40 and meets the requirements of ČSN EN ISO 3834. The quality of the product is controlled according to EN ISO 9001:2015.
Alternative customization options available upon request.
Variants
Kód | Cena | |||||||
---|---|---|---|---|---|---|---|---|
12200-00361 | OK2 | 2 -500/60 | 6,49 | 0,27 | 60 | 500 | 175 | |
12200-00362 | OK2 | 2 - 500/76 | 7,13 | 0,29 | 76 | 500 | 175 | |
12200-00363 | OK2 | 2 - 500/89 | 7,84 | 0,31 | 89 | 500 | 175 | |
12200-00364 | OK2 | 2 - 500/114 | 8,40 | 0,33 | 114 | 500 | 175 | |
12200-00365 | OK2 | 2 - 1000/60 | 10,44 | 0,45 | 60 | 1000 | 175 | |
12200-00366 | OK2 | 2 - 1000/76 | 11,32 | 0,47 | 76 | 1000 | 175 | |
12200-00367 | OK2 | 2 - 1000/89 | 12,03 | 0,49 | 89 | 1000 | 175 | |
12200-00368 | OK2 | 2 - 1000/114 | 12,59 | 0,51 | 114 | 1000 | 175 | |
12200-00369 | OK2 | 2 - 1500/76 | 15,51 | 0,65 | 76 | 1500 | 175 | |
12200-00370 | OK2 | 2 - 1500/89 | 16,22 | 0,67 | 89 | 1500 | 175 | |
12200-00371 | OK2 | 2 - 1500/114 | 16,77 | 0,69 | 114 | 1500 | 175 | |
12200-00372 | OK3 | 3 - 500/60 | 6,57 | 0,29 | 60 | 500 | 175 | |
12200-00373 | OK3 | 3 - 500/76 | 7,46 | 0,31 | 76 | 500 | 175 | |
12200-00374 | OK3 | 3 - 500/89 | 8,18 | 0,33 | 89 | 500 | 175 | |
12200-00375 | OK3 | 3 - 500/114 | 8,73 | 0,35 | 114 | 500 | 175 | |
12200-00376 | OK3 | 3 - 1000/60 | 10,77 | 0,47 | 60 | 1000 | 175 | |
12200-00377 | OK3 | 3 - 1000/76 | 11,65 | 0,49 | 76 | 1000 | 175 | |
12200-00378 | OK3 | 3 - 1000/89 | 12,37 | 0,51 | 89 | 1000 | 175 | |
12200-00379 | OK3 | 3 - 1000/114 | 12,92 | 0,53 | 114 | 1000 | 175 | |
12200-00380 | OK3 | 3 -1500/76 | 15,87 | 0,53 | 76 | 1500 | 175 | |
12200-00381 | OK3 | 3 - 1500/89 | 16,55 | 0,69 | 89 | 1500 | 175 | |
12200-00382 | OK3 | 3 - 1500/114 | 17,11 | 0,71 | 114 | 1500 | 175 |
Where to find us
Kooperativa vod družstvo
+420 327 551 440
+420 327 551 464
info@kooperativa-vod.cz
Sázavská 504
285 04 Uhlířské Janovice
IČ: 00028525, DIČ: CZ00028525
č. účtu CZK: 416-161/0100
Zapsané v obchodním rejstříku vedeném Městským soudem v Praze, oddíl DrXCIX, vložka 696
Czech republic
Na Letišti 147
75002 Bochoř-Přerov 2
Czech republic
mapa